AQHA Fees
AQHA Fees
(Credit: Paige Oveson)
FEE100. General Provisions
FEE100.1 Payment is required at the time of processing and payable in U.S. funds only. Mailing address: P.O. Box 200, Amarillo, Texas 79168. Overnight delivery: 1600 Quarter Horse Drive, Amarillo, Texas 79104. www.aqha.com. 806-376-4811
FEE100.2 Through the payment of a membership fee to AQHA, an individual acknowledges that membership in AQHA is voluntary and agrees to be bound by all terms and conditions provided in this Rulebook.
FEE100.3 AQHA upgrades are available to AQHYA members whose youth eligibility has expired. The upgrade request must be made prior to June 30 in the year after the youth member turns 19.
FEE100.4 Registration fees are determined by the actual age of the horse according to the date the application is received in AQHA’s office, as evidenced by AQHA’s date stamp.
- EXAMPLE: Foaling date of February 15, the 7 month deadline is September 15.
FEE100.5 A rush/special handling service is available for specified transactions and provides for expedited processing within 2-4 working days. To receive the special handling service, this fee must be submitted in addition to the applicable fee and the envelope should be clearly marked Special Handling Service Requested. The rush fee does NOT include overnight return service.
FEE100.6 For complex transactions AQHA may charge for excess time expended by employees at a minimum fee of $100.00 per hour. AQHA will notify you if your case falls into this category prior to completing any work.
*An office processing fee of $25 will be charged on all work not processed to completion, some exceptions may apply.
Member | Non-Member | |
FEE101. ADVANCEMENT FROM APPENDIX REGISTRY | ||
Gelding | $25 | $90 |
Mare | $50 | $115 |
Stallion | $100 | $165 |
FEE102. ASSOCIATION OF PROFESSIONAL HORSEMEN | ||
Annual | $60 | N/A |
36-month | $150 | N/A |
FEE104. CERTIFICATE - DUPLICATE, CORRECTED OR REPLACEMENT | ||
Corrected certificate | $20 | $20 |
Duplicate certificate | $50 | $115 |
Replacement certificate | $25 | $90 |
Name change (horse; if permitted) | $100 | $165 |
Reservation of horse name | $75 | $140 |
Re-registration | $50 | $115 |
Optional, additional charge(s): Rush/special handling per certificate |
$100 |
$100 |
FEE105. EMBRYO TRANSFER ENROLLMENT | ||
Annual | $200 | $265 |
Lifetime | $1,500 | $1,565 |
Plus per registration embryo fee | $100 | $100 |
FEE106. FROZEN EMBRYO PERMIT | $75 | $140 |
FEE107. FROZEN SEMEN PERMIT | $75 | $140 |
FEE108. GENETIC TESTING | ||
DNA kit for unregistered foal | $55 | $120 |
DNA kit for registered horse | $55 | $120 |
Postmortem Testing | $300 | $365 |
HYPP kit (separate from panel test) | $50 | $115 |
Genetic Health Panel Test | $100 | $165 |
Genetic Health Panel and DNA | $120 | $185 |
Optional, additional charge(s): Rush/special handling |
$100 |
$100 |
FEE109. HORSEBACK RIDING PROGRAM | ||
Enrollment | $35 | $100 |
FEE110. LEASE | ||
Breeding lease | $100 | $165 |
Breeding lease rush | $100 | $100 |
Showing lease for amateur | $100 | $175 |
Showing lease for youth | $100 | $125 |
Showing lease rush | $100 | $100 |
FEE111. MEMBERSHIP | ||
AQHA life | $1,250 | N/A |
AQHA 12-month | $65 | N/A |
AQHA 36-month | $160 | N/A |
12-month upgrade to Amateur | $10 | N/A |
36-month upgrade to Amateur | $30 | N/A |
Amateur 12-month | $75 | N/A |
Amateur 36-month | $190 | N/A |
AQHYA 12-month | $25 | N/A |
AQHYA 36-month | $65 | N/A |
College-aged 12-month | $25 | N/A |
Amateur rush | $100 | N/A |
AQHYA life | $125 | N/A |
AQHYA life upgrade to AQHA life | $1,150 | N/A |
Graduating Youth upgrade to 4-year AQHA membership |
$160 |
N/A |
Graduating Youth upgrade to 4-year Amateur membership |
$190 |
N/A |
FEE112. REGISTRATION | ||
Foaling date to 7 month birthdate | $50 | $115 |
8 to 12 month birthdate | $75 | $140 |
13 to 24 month birthdate | $170 | $235 |
25 to 36 month birthdate | $300 | $365 |
37 to 48 month birthdate | $400 | $465 |
Past 48 month birthdate | $500 | $565 |
Optional, additional charge(s): Rush/special handling |
$100 |
$100 |
FEE113. STALLION BREEDING REPORT | ||
Filing fee per stallion | $75 | $140 |
Plus per mare exposed | $10 | $20 |
Late filing fee, in addition to regular fee | $50 | $115 |
Photocopy of stallion breeding report | $5 | $5 |
FEE114. TATTOOING | $120 | $120 |
FEE115. THOROUGHBRED RECORDS | ||
Thoroughbred recording fee | $50 | $115 |
Thoroughbred ownership update | $40 | $105 |
FEE116. TRANSFER | $40 | $105 |
Optional, additional charge(s): Rush/special handling per transfer |
$100 |
$100 |
FEDEX SHIPPING FEES | ||
International overnight fee | $75 | $75 |
Domestic overnight fee | $35 | $35 |
Domestic two-day guarantee envelope | $20 | $20 |