HUNT COUNTY HORSEMAN MARCH SINGLE DAY SHOW
HUNT COUNTY HORSEMAN MARCH SINGLE DAY SHOW
- Mar 13 - Mar 13
- Sulphur Springs TX
- Contact Information
- VICKY CARLSON
- 2149297181|9724299267
- VICKY_L_CARLSON@HOTMAIL.COM
- www.huntcountyhorse.com

Event details
904865 - HUNT COUNTY HORSEMAN MARCH SHOW
from: Mar 13, 2021
to: Mar 13, 2021
Web Address: www.huntcountyhorse.com
Sulphur Springs
TEXAS
US
Primary Contact: VICKY CARLSON
VICKY_L_CARLSON@HOTMAIL.COM
2149297181|9724299267
Judges: MIKE HOEPPNER
Class | Level | Divisions |
---|---|---|
AGED GELDINGS | AM|OP | |
AGED MARES | AM|OP | |
AGED STALLIONS | AM|OP | |
ALL AGES GELDINGS - Rookie | RO | YT |
ALL AGES MARES - Rookie | RO | YT |
ALL AROUND | AM|OP|YT | |
ALL AROUND 3RD PLACE | AM|OP|YT | |
ALL AROUND RUNNER UP | AM|OP|YT | |
GRAND CHAMPION GELDINGS | AM|OP | |
GRAND CHAMPION MARES | AM|OP | |
GRAND CHAMPION STALLIONS | AM|OP | |
HUNT SEAT EQUITATION | AM|YT | |
HUNT SEAT EQUITATION - Level 1 | L1 | AM|YT |
HUNTER UNDER SADDLE | AM|OP|YT | |
HUNTER UNDER SADDLE - Level 1 | L1 | AM|YT |
PERFORMANCE GRAND CHAMPION GELDINGS | AM|OP | |
PERFORMANCE GRAND CHAMPION MARES | AM|OP | |
PERFORMANCE GRAND CHAMPION STALLIONS | AM|OP | |
PERFORMANCE HALTER GELDINGS | AM|OP | |
PERFORMANCE HALTER MARES | AM|OP | |
PERFORMANCE HALTER STALLIONS | AM|OP | |
PERFORMANCE RESERVE CHAMPION GELDINGS | AM|OP | |
PERFORMANCE RESERVE CHAMPION MARES | AM|OP | |
PERFORMANCE RESERVE CHAMPION STALLIONS | AM|OP | |
RANCH RIDING | AM|OP|YT | |
RANCH RIDING - LEVEL 1 | L1 | AM|YT |
RESERVE CHAMPION GELDINGS | AM|OP | |
RESERVE CHAMPION MARES | AM|OP | |
RESERVE CHAMPION STALLIONS | AM|OP | |
SHOWMANSHIP AT HALTER | AM|YT | |
SHOWMANSHIP AT HALTER - Level 1 | L1 | AM|YT |
THREE-YEAR-OLD GELDINGS | AM|OP | |
THREE-YEAR-OLD MARES | AM|OP | |
THREE-YEAR-OLD STALLIONS | AM|OP | |
TRAIL | AM|OP|YT | |
TRAIL - Level 1 | L1 | AM|YT |
TWO-YEAR-OLD GELDINGS | AM|OP | |
TWO-YEAR-OLD MARES | AM|OP | |
TWO-YEAR-OLD STALLIONS | AM|OP | |
WALK TROT HUNT SEAT EQUITATION - Level 1 | L1 | AM|YT |
WALK TROT TRAIL - Level 1 | L1 | AM|YT |
WALK TROT WESTERN HORSEMANSHIP - Level 1 | L1 | AM|YT |
WESTERN HORSEMANSHIP | AM|YT | |
WESTERN HORSEMANSHIP - Level 1 | L1 | AM|YT |
WESTERN PLEASURE | AM|OP|YT | |
WESTERN PLEASURE - Level 1 | L1 | AM|YT |
WESTERN RIDING | AM|OP|YT | |
YEARLING GELDINGS | AM|OP | |
YEARLING MARES | AM|OP | |
YEARLING STALLIONS | AM|OP |
Judge
MIKE HOEPPNER