Derby
Derby Challenge History
The Derby Challenge highlights sophomore runners at the top of their game.
2023 Winner - Fox News
FDD Dynasty-Summer Love Song by Mr Jess Perry
Breeder - Jim Streelman and Bill Dale
Owner - Tom Maher
Trainer - Jason Olmstead
Jockey - Edwin Escobedo
Time - :19.947
Stakes History
Year | Winner | Owner | Trainer | Jockey | Purse |
2023 | Fox News | Tom Maher | Jason Olmstead | Edwin Escobedo | $154,750 |
2022 | Nothin Like You | Bradbury Racing | John Hammes | Stormy Smith | $158,127 |
2021 | JC Wild King | Jose Cervantes | Fidencio Jimenez | James Flores | $154,750 |
2020 | Jess My Hocks | Tom and Kathleen McNally | Jordan Baumann | Mario Delgado | $151,855 |
2019 | Valiant Tiberias | Sergio Holguin, Cliften Nielsen, and Felix Rodriguez | Ricardo Armandariz | James Flores | $154,750 |
2018 | Corona Ranger | Vanessa Bartoo | John Stinebaugh | Agustin Silva | $150,000 |
2017 | Dauns First Desirio | Rogelio Carbajal Santos | Julio Corral | Cesar Gomez | $180,000 |
2016 | Jess Good Reason | Cina and John Sperry | Paul Jones | Oscar Peinado | $202,000 |
2015 | Marys Coronitas | Jorge Luis Mendoza | Jorge L Mendoza | Juan F. Garcia | $202,000 |
2014 | Daytona B | Gregorio Garza | Rolondo Almaza | Yordanis Amaro | $202,000 |
2013 | JR Dynasty Mountain | JR Stables | Ryan Hanson | Francisco Rubio | $200,000 |
2012 | Mr Taka B | Vanessa Bartoo | John Stinebaugh | Freddie Martinez | $202,000 |
2011 | Feature Honor | Tremor Enterprises LLC | Felipe Quintero | Ramon Sanchez | $200,000 |
2010 | Acorn | Rose Mary Chandler | Janet VanBebber | Alfonso Lujan | $200,000 |
2009 | Saturday Nite Fever | Reyes R. Salceda | Hector Hernandez | Santiago Mandez | $200,000 |
2008 | Gallant Ways | Cara Lucille Webb | Charlton Hunt | Martin Rubalcava | $200,000 |
2007 | Czech N Out Ashley | Salvador Salazar | Hector Hernandez | Alex Bautista | $200,000 |
2006 | Magical Thunder | Mike Inscore | Ray Robbins | Juan Vazquez | $200,000 |
2005 | LDS Dash For Dylan | Donna King | Bret Vickery | G.R. Carter, Jr. | $175,000 |
2004 | A New Hero | J. Pruitt and C. Jumonville | Paul Jones | Ramon Sanchez | $175,000 |
2003 | Prima LD | Antonio Fernandez Chedragui | Angela Aquino | Armando Andrade | $175,000 |
2002 | One Rare Bug | Peter Bond | Ed Hardy | Tad Leggett | $175,000 |
2001 | Dashin Bye | Mike Levi | Blane Schvaneveldt | Jacky Martin | $175,000 |
2000 | War Colors | Teddy Abrams, Jr. | Steve VanBebber | Gilbert Ortiz | $175,000 |
1999 | Vital Time | Hernando G. Guerra | Bobby Martinez | Saul Ramirez | $175,000 |
1998 | Tailor Fit | Tom L. Ward | Steve VanBebber | Steve Fuller | $125,000 |
1997 | Winlotsa Cash | Henry E. Brown | John Bassett | G.R. Carter, Jr. | $100,000 |
1996 | Shes A Royal Flirt | Abigail K. Kawananakoa | Lin Melton | Scott Stevens | $100,000 |
1995 | Mars Blackman | James Kelly / Charles Grannon | Jerry Dobbs | Larry Layton | $75,000 |
1994 | Lit Bita Brunch | Rodney and Sharon Jensen | Blane Schvaneveldt | John Creager | $50,000 |
1993 | Royal Down Dash | Victor Diaz | Jose Dominguez | Joe Martinez | $56,500 |
Fastest Time
Year | Horse | Track | Time/Speed Index |
2021 | JC Wild King | Downs at Albuquerque | :19.203 / 104 |
Highest Speed Index
Year | Horse | Track | Time/Speed Index |
1995 | Mars Blackman | Retama Park | :19.86 / 108 |
Highest Win Payoff
Year | Horse | Track | Odds to $1 | $2 Win Price |
2012 | Mr Taka B | Prairie Meadows | 31.9 | $65.80 |
Lowest Win Payoff
Year | Horse | Track | Odds to $1 | $2 Win Price |
1993 | Royal Down Dash | Sunland Park | 0.4 | $2.80 |